Commissioners & Alternates

FY23 CCRPC Commission Members

  • Bolton | Vacant | Alt: Joss Besse
  • Buel’s Gore | Garret Mott | Alt: Vacant
  • Burlington | Andy Montroll | Alt: Max Schindler
  • Charlotte | Dana Hanley | Alt: Dierdre Holmes
  • Colchester | Jacqueline Murphy | Alt: Vacant
  • Essex | Andy Watts | Alt: Tracey Delphia
  • Essex Junction | Daniel Kerin | Alt: Elaine Haney
  • Hinesburg | Michael Bissonette | Alt: Andrea Morgante
  • Huntington | Barbara Elliott | Alt: Vacant
  • Jericho | Catherine McMains (Chair) | Alt: Wayne Howe
  • Milton | Chuck Wilton | Alt: John FitzGerald
  • Richmond | Bard Hill | Alt: Chris Cole
  • Shelburne | John Zicconi | Alt: Jeff Carr
  • St. George | Jeff Pillsbury | Alt: Vacant
  • So. Burlington | Chris Shaw | Alt: Meaghan Emery
  • Underhill | Brad Holden | Alt: Kurt Johnson
  • Westford | Benjamin Bornstein | Alt: Vacant
  • Williston | Andrew Watts | Alt: Vacant
  • Winooski | Mike O’Brien | Alt: Abby Bleything
  • VTrans | Joe Flynn, Secretary | Alt: Amy Bell, Matthew Langham
  • FHWA | Chris Jolly | Alt: Nelson Hoffman
  • Agriculture | Tom Eaton | Alt: Vacant
  • Industrial/Business | Tim Baechle | Alt: Vacant
  • Socio/Economic/Housing | Bruce Wilson | Alt: Deac Decarreau
  • Conservation/Environmental | Miles Waite | Alt: Vacant
  • Burlington International Airport | Larry Lackey | Alt: Vacant
  • Federal Transit Administration | Leah Sirmin | Alt: Vacant
  • Green Mountain Transit | Jon Moore | Alt: Vacant
  • Railroad Industry | Mary Anne Michaels, David Wulfson | Alt: Charles Hunter

Board Member Resources


ADDITIONAL RESOURCES