Annual Reports
The CCRPC prepares an Annual Report as outlined in its Bylaws (Article VI, Executive Director). The report features a summary of the CCRPC’s local and regional efforts and is submitted every September to the Vermont Agency of Commerce and Community Development (ACCD) and posted here. The last three years will be made available online; for earlier Annual Reports, please contact us. Also included below are the statewide reports prepared by the Vermont Association of Planning & Development Agencies (VAPDA).
ccrpc annual reports
- CCRPC FY25 Annual Report » | FY25 Status Map »
- CCRPC FY24 Annual Report » | FY24 Status Map »
- CCRPC FY23 Annual Report » | FY23 Status Map »
- CCRPC FY22 Annual Report » | FY22 Status Map »
- CCRPC FY21 Annual Report » | FY21 Status Map »
- CCRPC FY20 Annual Report » | FY20 Status Map »
- CCRPC FY19 Annual Report » | FY19 Status Map »
- CCRPC FY18 Annual Report » | FY18 Status Map »
VAPDA ANNUAL REPORTS
- VAPDA FY25 Annual Report »
- VAPDA FY24 Annual Report »
- VAPDA FY23 Annual Report » | FY23 RPCs at Work Interactive Website & Statewide Map »
- VAPDA FY22 Annual Report » | FY22 RPCs at Work Interactive Website & Statewide Map »
- VAPDA FY21 Annual Report » | FY21 RPCs at Work Brochure and Statewide Map »
- VAPDA FY20 Annual Report » | FY20 RPCs at Work Brochure » | FY20 Statewide Map »
- VAPDA FY19 Annual Report »
- VAPDA FY18 Annual Report »
Contact
For more information, contact Charlie Baker, CCRPC Executive Director, at (802) 846-4490 x 123.
